
| Assessment / Measure | Respondent | Description (Summary) | Frequency | Time to Complete |
|---|---|---|---|---|
| Outcome Measures | ||||
| Eyberg Child Behavior Inventory (ECBI) | Caregivers/Parents | Assessment of Child’s behavioral functioning including number of behavioral problems and frequency of behaviors (e.g. aggressiveness, noncompliance, defiance, impulsivity) * 36 items | Completed at each session | 5-10 minutes to complete 5 minutes to score (Behavioral Health Practitioner scores during treatment session) |
| Dyadic Parent-Child Interaction Coding System, 4th Edition (DPICS-IV) | PCIT Behavioral Health Practitioner | Structured observational coding of caregiver and child behaviors during parent–child interactions, used to assess caregiver PCIT skill use and child behavioral responses. | Completed in each treatment session as indicated in protocol | 20 minutes per caregiver for initial assessment 5 minutes for weekly sessions |
| Fidelity Monitoring | ||||
| Parent-Child Interaction Therapy Integrity Checklists | PCIT Behavioral Health Practitioner | Self-report of completion of PCIT session protocol requirements | Completed at each session | 3 minutes |
| Consultation | ||||
| Weekly Consultation Report | PCIT Behavioral Health Practitioner | Session data for consultation, including behavior measures, observational coding, homework completion rate, case status, and session type. | Bi-weekly | 5-20 minutes |
Cost:
- ECBI: Provided to therapists for training cases. https://www.parinc.com/products/ECBI; Costs covered by DHCS Behavioral Health COE for certification. Required at pre, mid and post-treatment following training period and completed in additional sessions at the discretion of the behavioral health practitioner.
- DPICS: Provided to therapists in training; free
- Integrity Checklists: Provided to therapists in training; free



